| 
 | 
| 
 | 
| Web Special | |||
| Vessel | |||
| Item | QTY* | List Price | Sales Price | 
| Nipper GT-NF05 | 4 | $239 | $149 | 
| Nipper GT-NF10 | 2 | $253 | $149 | 
| Nipper GT-NT10 | 6 | $465 | $279 | 
| Nipper GT-NT20 | 1 | $542 | $319 | 
| Blade N30AP | 2 | $154 | $89 | 
| Nile Air Tools | |||
| Nipper CF20 turtle neck | 1 | $499 | $299 | 
| Generic Replacement - Round Machine Fitting 20 series | |||
| Nipper HS-20M with Blade HFD5 | 5 | 
 | $99 | 
| Generic Replacement - Round Machine Fitting 30 series | |||
| Nipper HS-30M with Blade HFD9P | 5 | 
 | $129 | 
| *QTY as of 06/11/05 - call for actual availability. | |||
| nileUSA is a registered trademark of Argosys-Automation. | |||
| 
 |